INDIANAPOLIS — The NCAA Division III Baseball Committee has announced the 60 teams that will compete in the 2024 NCAA Division III Baseball Championship.
Of the 16 regional sites played Friday-Sunday, May 17-19, four teams will compete at fourteen regional sites and two teams will compete at two regional sites. The four-team regionals will use a double-elimination format and the two-team regionals will play a best-of-five series. Thirty-nine conference champions qualified automatically.
Click here to view the full bracket | Click here to view the regional brackets
Winners of the sixteen regional tournaments will qualify for eight, best-of-three series at the super regionals, Friday-Saturday, May 24-25. The eight super regional winners will then qualify for the pool play double-elimination championship at Classic Auto Group Park in Eastlake, Ohio, Friday-Thursday, May 31-June 6, 2024.
Conferences receiving automatic qualification are as follows:
Conference | Automatic-Qualifier Team |
---|---|
Allegheny Mountain Collegiate Conference | Penn State-Behrend |
American Rivers Conference | Coe |
American Southwest Conference | Concordia University Texas |
Atlantic East Conference | Immaculata |
Centennial Conference | Johns Hopkins |
College Conference of Illinois and Wisconsin | Millikin |
Commonwealth Coast Conference | Endicott |
Empire 8 Conference | St. John Fisher |
Great Northeast Athletic Conference | Mitchell |
Heartland Collegiate Athletic Conference | Hanover |
Landmark Conference | Scranton |
Liberty League | Ithaca |
Little East Conference | Massachusetts Dartmouth |
Massachusetts State College Athletic Conference | Bridgewater State |
Michigan Intercollegiate Athletic Association | Adrian |
Middle Atlantic Conference Commonwealth | Alvernia |
Middle Atlantic Conference Freedom | Misericordia |
Midwest Conference | Beloit |
Minnesota Intercollegiate Athletic Conference | Bethel (Minnesota) |
New England Small College Athletic Conference | Middlebury |
New England Women’s and Men’s Athletics Conference | Babson |
New Jersey Athletic Conference | Ramapo |
North Atlantic Conference | Husson |
North Coast Athletic Conference | Denison |
Northern Athletics Collegiate Conference | Benedictine (Illinois) |
Northwest Conference | Willamette |
Ohio Athletic Conference | Baldwin Wallace |
Old Dominion Athletic Conference | Lynchburg |
President’s Athletic Conference | Washington & Jefferson |
Skyline Conference | St. Joseph’s (Long Island) |
Southern Athletic Association | Centre |
Southern California Intercollegiate Athletic Conference | Pomona-Pitzer |
Southern Collegiate Athletic Conference | Centenary (Louisiana) |
St. Louis Intercollegiate Athletic Conference | Spalding |
State University of New York Athletic Conference | SUNY New Paltz |
United East | Keystone |
Upper Midwest Athletic Conference | Crown (Minnesota) |
USA South Athletic Conference | North Carolina Wesleyan |
Wisconsin Intercollegiate Athletic Conference | Wisconsin-Whitewater |
Pool B
Automatic-Qualifier Team |
---|
Christopher Newport |
Salisbury |
Pool C
Conference | Automatic-Qualifier Team |
---|---|
Arcadia | La Verne |
Birmingham Southern | Penn State-Harrisburg |
California Lutheran | Randolph-Macon |
Case Western Reserve | Rowan |
Catholic | Salve Regina |
Claremont-Mudd-Scripps | SUNY Cortland |
Colby | Transylvania |
East Texas Baptist | Trinity (Texas) |
Eastern Connecticut State | Wisconsin-La Crosse |
Elizabethtown |
In the 2023 Division III championship series, Lynchburg captured their first national title with a 2-1 series win over Johns Hopkins.