These are records for all seeds in the NCAA DI men’s basketball championship since it expanded to 64 teams in 1985, beginning with the first round/round of 64.
The records are taken from the official guides at NCAA.org. Note that First Four records are not included, as these records reflect starting with the 64-team bracket.
Not surprisingly, top seeds have by far the most wins with 515, along with the most titles with 26. Furthermore, seeds 1 through 6 are the only ones with winning records. Though No. 7 seeds have a winning record against 10 seeds — their first round foe — they lose to 10 seeds at a higher rate than they beat No. 2 or 15 seeds in the second round.
SEED | OVERALL RECORD | BEST FINISH |
---|---|---|
No. 1 | 515-131 | Champions (25 times) |
No. 2 | 363-151 | Champions (five times) |
No. 3 | 287-152 | Champions (four times) |
No. 4 | 243-154 | Champion (two times) |
No. 5 | 180-156 | Runner-up (four times) |
No. 6 | 163-155 | Champions (once) |
No. 7 | 139-155* | Champions (once) |
No. 8 | 111-155 | Champions (once) |
No. 9 | 96-156 | Final Four (two times) |
No. 10 | 94-155* | Final Four (once) |
No. 11 | 104-156 | Final Four (five times) |
No. 12 | 79-156 | Elite Eight (two times) |
No. 13 | 39-156 | Sweet 16 (six times) |
No. 14 | 25-156 | Sweet 16 (two times) |
No. 15 | 16-156 | Sweet 16 (once) |
No. 16 | 2-156 | Second round (two times) |
The all time seed-vs-seed records in the first round:
Seed vs. Seed. | W-L | Pct. |
---|---|---|
1 vs. 16 | 154-2 | .987 |
2 vs. 15 | 145-11 | .929 |
3 vs. 14 | 133-23 | .853 |
4 vs. 13 | 123-33 | .788 |
5 vs. 12 | 101-55 | .647 |
6 vs. 11 | 95-61 | .609 |
7 vs. 10* | 95-60 | .613 |
8 vs. 9 | 75-81 | .481 |
*The 2021 first round match-up between No. 7 Oregon and No. 10 VCU was considered a no contest due to COVID-19 protocols.