Georgia’s Charlie Condon connected on his 33rd home run of the season against Vanderbilt on May 5, 2024 to earn a spot in the DI college baseball record book.
Condon’s 33 homers as of early May are tied for the most in a DI baseball season since the BBCOR (bat-ball coefficient restitution) took effect for the 2011 season. His total matches Florida’s Jac Caglianone, who hit 33 in 2023. Next on the list in the BBCOR era are Ivan Melendez (32 in 2022 for Texas) and Kris Bryant (31 in 2013 for San Diego).
Charlie Condon has homered in 7 straight games 😤🔥 @BaseballUGA pic.twitter.com/lG6ko2lXPk
— SEC Network (@SECNetwork) May 7, 2024
At the top of the all-time list, you’ll find Oklahoma State’s Pete Incaviglia with 48 home runs through 75 games in 1985. Incaviglia holds several NCAA baseball records, including most home runs in a career, most total bases in a season, most RBIs in a season and best slugging percentage in a season.
Here are the all-time single-season home-run leaders in NCAA DI college baseball history (per the NCAA.org record book)
Player, team | HR | Year | G |
---|---|---|---|
Pete Incaviglia, Oklahoma State | 48 | 1985 | 75 |
Jeff Ledbetter, Florida State | 42 | 1982 | 74 |
Lance Berkman, Rice | 41 | 1997 | 63 |
Brandon Larson, LSU | 40 | 1997 | 69 |
Steve Hacker, Missouri State | 37 | 1995 | 58 |
Mike Willes, BYU | 35 | 1988 | 60 |
Daylan Holt, Texas A&M | 34 | 1999 | 70 |
Troy Glaus, UCLA | 34 | 1997 | 67 |
Jac Caglianone, Florida | 33 | 2023 | 71 |
Charlie Condon, Georgia* | 33 | 2024 | 47 |
Nate Gold, Gonzaga | 33 | 2002 | 56 |
Kevin Mench, Delaware | 33 | 1998 | 52 |
Joe Dillon, Texas Tech | 33 | 1997 | 57 |
Frank Fazzini, Florida State | 33 | 1985 | 81 |
Ivan Melendez, Texas | 32 | 2022 | 65 |
Billy Becher, New Mexico State | 32 | 2003 | 61 |
Lance Shebelut, Fresno State | 32 | 1988 | 68 |
Mark McGwire, Southern California | 32 | 1984 | 67 |
Brock Wilken, Wake Forest | 31 | 2023 | 66 |
Kris Bryant, San Diego | 31 | 2013 | 62 |
John VanBenschoten, Kent State | 31 | 2001 | 61 |
Casey Child, Utah | 31 | 1997 | 58 |
J.D. Drew, Florida State | 31 | 1997 | 67 |
Mike Willes, BYU | 31 | 1987 | 63 |
*Current total as of May 7, 2024