Another chaotic week of women’s hoops leads to changes in my latest bracket predictions. TCU climbs back to a No. 2 seed, and NC State bumps down to a No. 3 seed after a close loss to North Carolina.
Let’s break down my latest predictions since the selection committee’s first top-16 was revealed on Sunday, Feb. 16.
2025 March Madness women’s bracket predictions for Feb. 18
View the entire table by scrolling/swiping to the left.
SEED | Spokane 1 | Birmingham 2 | Spokane 4 | Birmingham 3 |
---|---|---|---|---|
1 | UCLA | Texas | South Carolina | Notre Dame |
16 | Longwood / Tennessee Tech | Fairleigh Dickinson / Texas Southern | UNC Greensboro | North Carolina A&T |
8 | Cal | Creighton | Oklahoma State | Florida State |
9 | South Dakota State | Iowa | Nebraska | Mississippi State |
5 | West Virginia | Michigan State | Baylor | Alabama |
12 | UTSA | Florida Gulf Coast | UNLV | Ball State |
4 | Tennessee | Kansas State | Oklahoma | Ohio State |
13 | Montana State | Fairfield | Hawaii | James Madison |
6 | Maryland | Michigan | Utah | Ole Miss |
11 | Harvard / Virginia Tech | Princeton / Iowa State | Minnesota | Middle Tennessee |
3 | Duke | North Carolina | NC State | Kentucky |
14 | Grand Canyon | Norfolk State | Gonzaga | Missouri State |
7 | Louisville | Georgia Tech | Vanderbilt | Illinois |
10 | Oregon | Indiana | Columbia | Richmond |
2 | LSU | UConn | Southern California | TCU |
15 | UAlbany | Southeastern Louisiana | Green Bay | Lehigh |
Last four in: Iowa State, Harvard, Virginia Tech, Washington
First four out: Princeton, Florida, Arizona, Stanford
📊 POWER RANKINGS: Texas climbs into the top three of latest women’s basketball Power 10
Conferences with multiple teams in the bracket
CONFERENCE | TOTAL TEAMS | TEAMS |
---|---|---|
Big Ten | 12 | Illinois, Indiana, Iowa, Maryland, Michigan, Michigan State, Minnesota, Nebraska, Ohio State, Oregon, Southern California, UCLA |
SEC | 10 | Alabama, Kentucky, LSU, Mississippi State, Oklahoma, Ole Miss, South Carolina, Tennessee, Texas, Vanderbilt |
ACC | 9 | California, Duke, Florida State, Georgia Tech, Louisville, NC State, North Carolina, Notre Dame, Virginia Tech |
Big 12 | 7 | Baylor, Iowa State, Kansas State, Oklahoma State, TCU, Utah, West Virginia |
Ivy | 3 | Columbia, Harvard, Princeton |
Big East | 2 | Creighton, UConn |
CINDERELLAS: Lowest seeds to advance to each round in NCAA women’s basketball tournament history
Autumn Johnson’s automatic qualifiers
AUTOMATIC QUALIFIERS | Teams |
---|---|
America East | UAlbany |
American Athletic | UTSA |
Atlantic 10 | Richmond |
ACC | Notre Dame |
ASUN | FGCU |
Big 12 | Kansas State |
Big East | UConn |
Big Sky | Montana State |
Big South | Longwood |
Big Ten | UCLA |
Big West | Hawaii |
CAA | North Carolina A&T |
Conference USA | Middle Tennessee |
Horizon | Green Bay |
Ivy | Columbia |
MAAC | Fairfield |
MAC | Ball State |
MEAC | Norfolk State |
Missouri Valley | Missouri State |
Mountain West | UNLV |
Northeast | Fairleigh Dickinson |
Ohio Valley | Tennessee Tech |
Patriot | Lehigh |
SEC | South Carolina |
Southern | UNC Greensboro |
Southland | Southeastern Louisiana |
SWAC | Texas Southern |
Summit League | South Dakota State |
Sun Belt | James Madison |
WCC | Gonzaga |
WAC | Grand Canyon |