The WNBA drafted a superstar class to compete for the 144 total roster spots. Thirty of the 36 picks over three rounds came from NCAA Division I schools. Iowa’s Caitlin Clark was selected first overall to the Indiana Fever. It was the second consecutive year Indiana held the top overall selection.
Clark will join last year’s top overall draft pick, Aliyah Boston, on the Fever following a legendary college career. The guard from Iowa made history, taking the Hawkeyes to consecutive NCAA championship games and setting the all-time Division I scoring record for both men and women.
DRAFT HISTORY: Every WNBA draft No. 1 overall pick
Alongside Clark, Iowa teammate Kate Martin was drafted in the second round to the two-time defending champion Las Vegas Aces. The Big Ten and Pac-12 provided the most of any conference with seven draft picks each. The SEC followed with six.
Here’s a full breakdown of the conferences:
RANK | CONFERENCE | # OF PICKS |
---|---|---|
T-1 | Big Ten | 7 |
T-1 | Pac-12 | 7 |
3 | SEC | 6 |
4 | ACC | 3 |
T-5 | Big East | 2 |
T-5 | WCC | 2 |
T-7 | Big 12 | 1 |
T-7 | Ivy League | 1 |
T-7 | SWAC | 1 |
Here’s how schools with multiple picks were chosen round-by-round:
# OF PICKS | SCHOOL | ROUND(S) |
---|---|---|
2 | Iowa | 1st-round: 1, 2nd-round: 1 |
2 | Ohio State | 1st-round: 1, 2nd-round: 1 |
2 | UConn | 1st-round: 1, 2nd-round: 1 |
2 | Arizona | 2nd-round: 2 |
2 | Gonzaga | 2nd-round: 2 |
2 | Southern California | 3rd-round: 2 |
From pick No. 1 to 36, here’s the complete 2024 WNBA draft order:
PICK | TEAM | PLAYER | SCHOOL/COUNTRY | POSITION |
---|---|---|---|---|
1 | Indiana Fever | Caitlin Clark | Iowa | G |
2 | Los Angeles Sparks | Cameron Brink | Stanford | F |
3 | Chicago Sky | Kamilla Cardoso | South Carolina | C |
4 | Los Angeles Sparks | Rickea Jackson | Tennessee | F |
5 | Dallas Wings | Jacy Sheldon | Ohio State | G |
6 | Washington Mystics | Aaliyah Edwards | UConn | F |
7 | Chicago Sky | Angel Reese | LSU | F |
8 | Minnesota Lynx | Alissa Pili | Utah | F |
9 | Dallas Wings | Carla Leite | France | G |
10 | Connecticut Sun | Leila Lacan | France | G |
11 | New York Liberty | Marquesha Davis | Ole Miss | F |
12 | Atlanta Dream | Nyadiew Puoch | Australia | F |
SECOND ROUND | ||||
13 | Chicago Sky | Brynna Maxwell | Gonzaga | G |
14 | Seattle Storm | Nika Mühl | UConn | G |
15 | Indiana Fever | Celeste Taylor | Ohio State | G |
16 | Las Vegas Aces | Dyaisha Fair | Syracuse | G |
17 | New York Liberty | Esmery Martinez | Arizona | F |
18 | Las Vegas Aces | Kate Martin | Iowa | G |
19 | Connecticut Sun | Taiyanna Jackson | Kansas | C |
20 | Atlanta Dream | Isobel Borlase | Australia | G |
21 | Washington Mystics | Kaylynne Truong | Gonzaga | G |
22 | Connecticut Sun | Helena Pueyo | Arizona | G |
23 | New York Liberty | Jessika Carter |
Mississippi State |
G |
24 | Las Vegas Aces | Elizabeth Kitley | Virginia Tech | C |
THIRD ROUND | ||||
25 | Phoenix Mercury | Charisma Osborne | UCLA | G |
26 | Seattle Storm | Mackenzie Holmes | Indiana | F |
27 | Indiana Fever | Leilani Correa | Florida | G |
28 | Los Angeles Sparks | McKenzie Forbes | Southern California | F |
29 | Phoenix Mercury | Jaz Shelley | Nebraska | G |
30 | Washington Mystics | Nastja Claessens | Belgium | G |
31 | Minnesota Lynx | Kiki Jefferson | Louisville | G |
32 | Atlanta Dream | Maltide Villa | Italy | G |
33 | Dallas Wings | Ashley Owusu | Penn State | G |
34 | Connecticut Sun | Abbey Hsu | Columbia | G |
35 | New York Liberty | Kaitlyn Davis | Southern California | F |
36 | Las Vegas Aces | Angel Jackson | Jackson State | C |