Editor’s note: The following article was published first on d1baseball.com. Right now, you can get 25% off any subscription at D1 with code: PREVIEW25.
When we put together our Preseason All-America teams, we followed one guiding principle: If we were building a team to win the 2025 national title, which players would we choose? We use the same philosophy to construct our Player Rankings — think of them as an extension of our Preseason All-America teams.
These are NOT professional prospect lists, though they do take pure talent into consideration. Players who proved themselves against top competition in summer ball and look poised for breakout years might rank higher on the list than other players who had gaudier stats from last spring. We considered past performance and offensive statistics, but we also try to keep the numbers in context, because some leagues or ballparks are more offensive than others, and some leagues simply have more talent than others — so all stat lines are not created equal. So we take an amalgam of past numbers, raw talent, defensive ability (especially at premium positions), makeup and reports of development over the summer and fall. We also make use of more advanced metrics like Defensive Runs Saved and WAR, courtesy of our partners at 6-4-3 Charts.
Finally, remember that there are more than 300 Division I teams, and we’re ranking roughly the top 15 percent at each position. These lists reflect our projections of which players will be the best of the best this spring, but many good players in the remaining 85 percent just didn’t make the cut. We’ll revisit the Player Rankings over the course of the season and make adjustments as players prove themselves on the field.
Captains of the infield: Top 10 shortstops entering the college baseball season
With all that said, here’s a look at the top 100 outfielders in college baseball heading into the 2025 season. First-team preseason All-Americans Drew Burress (Georgia Tech), Cam Cannarella (Clemson) and Jace LaViolette (Texas A&M) lead the way.
(Readers may have to scroll to read the entire table)
Rank | Name, School | Class | AVG/OBP/SLG | OPS | PA | 2B | HR | RBI | BB-K | SB |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Burress, Georgia Tech | SO | .381/.512/.821 | 1.333 | 285 | 15 | 25 | 67 | 58-37 | 8 |
2 | Cam Cannarella, Clemson | JR | .337/.417/.561 | .978 | 283 | 16 | 11 | 60 | 34-44 | 0 |
3 | Jace LaViolette, Texas A&M | JR | .305/.449/.726 | 1.175 | 334 | 16 | 29 | 78 | 64-81 | 7 |
4 | Nolan Schubart, Oklahoma State | JR | .370/.513/.838 | 1.351 | 226 | 10 | 23 | 68 | 49-62 | 0 |
5 | Devin Taylor, Indiana | JR | .357/.449/.660 | 1.109 | 285 | 11 | 20 | 54 | 37-38 | 5 |
6 | Ethan Petry, South Carolina | JR | .306/.471/.639 | 1.110 | 289 | 8 | 21 | 53 | 51-73 | 4 |
7 | Nick Dumesnil, Cal Baptist | JR | .362/.440/.702 | 1.142 | 271 | 19 | 19 | 45 | 20-35 | 9 |
8 | Ethan Conrad, Wake Forest | JR | .389/.467/.704 | 1.171 | 260 | 18 | 9 | 52 | 27-32 | 16 |
9 | Max Belyeu, Texas | JR | .329/.423/.667 | 1.090 | 249 | 15 | 18 | 53 | 27-44 | 3 |
10 | AJ Gracia, Duke | SO | .305/.440/.559 | .999 | 278 | 14 | 14 | 58 | 48-55 | 5 |
11 | John Bay, Austin Peay | SR | .365/.471/.817 | 1.288 | 258 | 20 | 24 | 72 | 34-55 | 11 |
12 | Brendan Summerhill, Arizona | JR | .324/.399/.550 | .949 | 279 | 18 | 8 | 59 | 31-36 | 7 |
13 | Brandon Compton, Arizona State | RS SO | .354/.427/.661 | 1.088 | 213 | 16 | 14 | 51 | 23-54 | 3 |
14 | Henry Ford, Virginia | SO | .336/.409/.597 | 1.006 | 291 | 13 | 17 | 69 | 29-53 | 3 |
15 | Harrison Didawick, Virginia | JR | .293/.415/.644 | 1.059 | 291 | 13 | 23 | 68 | 41-70 | 14 |
16 | Hunter Ensley, Tennessee | RS SR | .296/.390/.532 | .922 | 252 | 15 | 12 | 48 | 27-48 | 4 |
17 | Kane Kepley, North Carolina | JR | .330/.482/.521 | 1.003 | 285 | 12 | 9 | 31 | 53-27 | 25 |
18 | Kien Vu, Arizona State | JR | .413/.497/.793 | 1.290 | 178 | 11 | 14 | 56 | 21-43 | 12 |
19 | Zion Rose, Louisville | SO | .380/.455/.584 | 1.039 | 192 | 9 | 5 | 32 | 19-18 | 10 |
20 | Caden Bogenpohl, Missouri State | SO | .293/.446/.639 | 1.085 | 267 | 9 | 20 | 45 | 53-74 | 7 |
21 | RJ Austin, Vanderbilt | JR | .331/.396/.455 | .851 | 276 | 14 | 4 | 54 | 23-39 | 27 |
22 | Jack Winnay, Wake Forest | JR | .297/.393/.649 | 1.042 | 268 | 18 | 20 | 58 | 37-61 | 3 |
23 | Gavin Kash, Texas A&M | SR | .300/.365/.561 | .926 | 266 | 17 | 15 | 51 | 23-63 | 3 |
24 | Mitch Sanford, Ole Miss | RS SR | .381/.460/.708 | 1.168 | 263 | 21 | 15 | 67 | 26-46 | 18 |
25 | Ben Watson, Virginia Tech | RS SR | .417/.464/.592 | 1.056 | 248 | 21 | 4 | 48 | 20-24 | 3 |
26 | Koby Kropf, Winthrop | RS SR | .352/.431/.704 | 1.135 | 267 | 21 | 20 | 67 | 29-45 | 4 |
27 | Cael Frost, Nebraska | SR | .343/.433/.742 | 1.176 | 233 | 16 | 21 | 59 | 25-44 | 1 |
28 | Gavin Turley, Oregon State | JR | .275/.410/.585 | .995 | 295 | 14 | 19 | 75 | 49-82 | 6 |
29 | Max Williams, Florida State | JR | .311/.384/.582 | .966 | 259 | 11 | 14 | 46 | 19-54 | 5 |
30 | Easton Winfield, Texas | SO | .332/.414/.546 | .960 | 240 | 8 | 10 | 40 | 24-46 | 18 |
Read the rest of D1Baseball’s outfielder rankings here.