Editor’s note: The following article was published first on d1baseball.com. Right now, you can get 25% off any subscription at D1 with code: PREVIEW25.
When we put together our Preseason All-America teams, we followed one guiding principle: If we were building a team to win the 2025 national title, which players would we choose? We use the same philosophy to construct our Player Rankings — think of them as an extension of our Preseason All-America teams.
These are NOT professional prospect lists, though they do take pure talent into consideration. Players who proved themselves against top competition in summer ball and look poised for breakout years might rank higher on the list than other players who had gaudier stats from last spring. We considered past performance and offensive statistics, but we also try to keep the numbers in context, because some leagues or ballparks are more offensive than others, and some leagues simply have more talent than others — so all stat lines are not created equal. So we take an amalgam of past numbers, raw talent, defensive ability (especially at premium positions), makeup and reports of development over the summer and fall. We also make use of more advanced metrics like Defensive Runs Saved and WAR, courtesy of our partners at 6-4-3 Charts.
Finally, remember that there are more than 300 Division I teams, and we’re ranking roughly the top 15 percent at each position. These lists reflect our projections of which players will be the best of the best this spring, but many good players in the remaining 85 percent just didn’t make the cut. We’ll revisit the Player Rankings over the course of the season and make adjustments as players prove themselves on the field.
Top outfielders: D1Baseball ranks Georgia Tech’s Drew Burress, Clemson’s Cam Cannarella at the top
With all that said, here’s a look at the top 150 starting pitchers in college baseball heading into the 2025 season. First-team preseason All-Americans Jamie Arnold (Florida State) and Tyler Bremner (UC Santa Barbara) lead the way.
(Readers may have to scroll to read the entire table)
Rank | Name, School | Throws | Class | W-L | ERA | SV | APP | GS | IP | K-BB |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Arnold, Florida State | LHP | JR | 11-3 | 2.98 | 1 | 19 | 18 | 105.2 | 159-26 |
2 | Tyler Bremner, UC Santa Barbara | RHP | JR | 11-1 | 2.54 | 0 | 19 | 9 | 88.2 | 104-21 |
3 | Ryan Prager, Texas A&M | LHP | RS JR | 9-1 | 2.95 | 0 | 19 | 19 | 97.1 | 124-20 |
4 | Aidan Knaak, Clemson | RHP | SO | 5-1 | 3.35 | 0 | 15 | 15 | 83.1 | 108-29 |
5 | Jason DeCaro, North Carolina | RHP | SO | 6-1 | 3.81 | 0 | 18 | 18 | 90.1 | 78-44 |
6 | Gabe Gaeckle, Arkansas | RHP | SO | 3-3 | 2.32 | 7 | 22 | 0 | 42.2 | 57-19 |
7 | Evan Blanco, Virginia | LHP | JR | 8-3 | 3.62 | 0 | 18 | 18 | 99.1 | 99-27 |
8 | Kyson Witherspoon, Oklahoma | RHP | JR | 8-3 | 3.71 | 1 | 17 | 11 | 80 | 90-40 |
9 | Dominic Voegele, Kansas | RHP | SO | 6-2 | 4.30 | 0 | 15 | 15 | 81 | 80-29 |
10 | Grayson Grinsell, Oregon | LHP | JR | 7-2 | 4.08 | 0 | 17 | 14 | 79.2 | 99-44 |
11 | Zach Root, Arkansas | LHP | JR | 6-2 | 3.56 | 0 | 13 | 12 | 68.1 | 76-21 |
12 | JD Thompson, Vanderbilt | LHP | JR | 5-2 | 4.15 | 0 | 14 | 12 | 52 | 74-18 |
13 | Ben Jacobs, Arizona State | LHP | JR | 7-3 | 4.75 | 0 | 20 | 10 | 66.1 | 102-36 |
14 | Mason McConnaughey, Nebraska | RHP | JR | 9-3 | 3.45 | 0 | 17 | 11 | 73 | 91-24 |
15 | Kenton Deverman, Evansville | LHP | SO | 9-2 | 4.22 | 0 | 18 | 16 | 111 | 83-23 |
16 | Kolten Smith, Georgia | RHP | JR | 9-3 | 5.56 | 0 | 20 | 4 | 69.2 | 105-20 |
17 | Kade Anderson, LSU | LHP | SO | 4-2 | 3.99 | 0 | 18 | 9 | 38.1 | 59-20 |
18 | Zane Adams, Alabama | LHP | SO | 4-5 | 5.37 | 0 | 16 | 13 | 58.2 | 47-27 |
19 | Joseph Dzierwa, Michigan State | LHP | JR | 6-2 | 4.07 | 0 | 14 | 14 | 84 | 91-27 |
20 | Nate Snead, Tennessee | RHP | JR | 10-2 | 3.11 | 6 | 29 | 1 | 75.1 | 61-26 |
21 | Malachi Witherspoon, Oklahoma | RHP | JR | 2-2 | 5.64 | 5 | 21 | 0 | 22.1 | 29-10 |
22 | Matt Scott, Stanford | RHP | JR | 4-10 | 5.96 | 0 | 16 | 15 | 80 | 103-36 |
23 | Brett Renfrow, Virginia Tech | RHP | SO | 6-4 | 4.92 | 0 | 15 | 15 | 75 | 78-32 |
24 | Chase Morgan, Louisiana | LHP | SO | 5-3 | 3.18 | 1 | 20 | 13 | 73.2 | 69-20 |
25 | Austin Smith, San Diego | LHP | SR | 7-0 | 3.77 | 3 | 17 | 9 | 57.1 | 51-27 |
26 | Hunter Elliott, Ole Miss | LHP | RS JR | DNP | ||||||
27 | Anthony Eyanson, LSU | RHP | JR | 6-2 | 3.07 | 1 | 14 | 9 | 82 | 85-24 |
28 | Jared Spencer, Texas | LHP | SR | 6-0 | 4.08 | 2 | 18 | 9 | 53 | 72-33 |
29 | Cade Obermueller, Iowa | LHP | JR | 4-3 | 3.92 | 0 | 13 | 13 | 59.2 | 73-41 |
30 | Gage Wood, Arkansas | RHP | JR | 3-2 | 4.46 | 2 | 22 | 3 | 40.1 | 56-8 |
Read the rest of D1Baseball’s starting pitcher rankings here.