2024 NCAA tournament schedule, scores, highlights
Monday, April 8 (National championship game)
Tuesday, March 19 (First Four in Dayton, Ohio)
Wednesday, March 20 (First Four in Dayton, Ohio)
Thursday, March 21 (Round of 64)
- (9) Michigan State 66, (8) Mississippi State 51
- (11) Duquesne 71, (6) BYU 67
- (3) Creighton 77, (14) Akron 60
- (2) Arizona 85, (15) Long Beach State 65
- (1) North Carolina 90, (16) Wagner 61
- (3) Illinois 85, (14) Morehead State 69
- (11) Oregon 87, (6) South Carolina 73
- (7) Dayton 63, (10) Nevada 60
- (7) Texas 56, (10) Colorado State 44
- (14) Oakland 80, (3) Kentucky 76
- (5) Gonzaga 86, (12) McNeese 65
- (2) Iowa State 82, (15) South Dakota State 65
- (2) Tennessee 83, (15) Saint Peter’s 49
- (7) Washington State 66, (10) Drake 61
- (11) NC State 80, (6) Texas Tech 67
- (4) Kansas 93, (13) Samford 89
Friday, March 22 (Round of 64)
- (3) Baylor 92, (14) Colgate 67
- (9) Northwestern 77, (8) Florida Atlantic 65 (OT)
- (5) San Diego State 69, (12) UAB 65
- (2) Marquette 87, (15) Western Kentucky 69
- (1) UConn 91, (16) Stetson 52
- (6) Clemson 77, (11) New Mexico 56
- (10) Colorado 102, (7) Florida 100
- (13) Yale 78, (4) Auburn 76
- (9) Texas A&M 98, (8) Nebraska 83
- (4) Duke 64, (13) Vermont 47
- (1) Purdue 78, (16) Grambling 50
- (4) Alabama 109, (13) College of Charleston 96
- (1) Houston 86, (16) Longwood 46
- (12) James Madison 72, (5) Wisconsin 61
- (8) Utah State 88, (9) TCU 72
- (12) Grand Canyon 77, (5) Saint Mary’s 66
Saturday, March 23 (Round of 32)
Sunday, March 24 (Round of 32)
Thursday, March 28 (Sweet 16)
Friday, March 29 (Sweet 16)
Saturday, March 30 (Elite Eight)
Sunday, March 31 (Elite Eight)
Saturday, April 6 (Final Four)